RATES
View Our Rates
Mortgages
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed1 3 | 0.000% | 6.500% | 6.586% | |
0.375% | 6.375% | 6.545% | ||
0.750% | 6.250% | 6.504% | ||
1.125% | 6.125% | 6.463% | ||
1.500% | 6.000% | 6.422% | ||
15-Year Fixed1 3 | 0.000% | 6.500% | 6.561% | |
0.375% | 6.375% | 6.495% | ||
0.750% | 6.250% | 6.430% | ||
1.125% | 6.125% | 6.364% | ||
1.500% | 6.000% | 6.298% | ||
15-Year Fixed Jumbo2 3 | 0.000% | 6.500% | 6.516% | |
0.375% | 6.375% | 6.451% | ||
0.750% | 6.250% | 6.385% | ||
1.125% | 6.125% | 6.319% | ||
1.500% | 6.000% | 6.253% | ||
20-Year Fixed1 2 3 | -0.026% | 6.875% | 6.925% | |
0.406% | 6.750% | 6.852% | ||
30-Year Fixed1 2 3 | -0.366% | 7.125% | 7.164% | |
0.085% | 7.000% | 7.047% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
5/30 ARM1 3 | 0.000% | 6.500% | 6.786% | |
0.375% | 6.375% | 6.773% | ||
0.750% | 6.250% | 6.759% | ||
1.125% | 6.125% | 6.746% | ||
1.500% | 6.000% | 6.732% | ||
7/30 ARM1 3 | 0.000% | 6.625% | 6.776% | |
0.375% | 6.500% | 6.748% | ||
0.750% | 6.375% | 6.720% | ||
1.125% | 6.250% | 6.691% | ||
1.500% | 6.125% | 6.663% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.625% | 6.749% | |
0.375% | 6.500% | 6.721% | ||
0.750% | 6.375% | 6.692% | ||
1.125% | 6.250% | 6.664% | ||
1.500% | 6.125% | 6.636% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.091% | 7.625% | 7.696% | |
0.135% | 7.500% | 7.593% | ||
30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.196% | 7.125% | 7.169% | |
0.340% | 7.000% | 7.078% |
EXPRESS Refinance
PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed Rate1 2 | 0.000% | 6.500% | 6.611% | |
0.375% | 6.375% | 6.570% | ||
0.750% | 6.250% | 6.530% | ||
1.125% | 6.125% | 6.489% | ||
1.500% | 6.000% | 6.448% | ||
15-Year Fixed Rate1 2 | 0.000% | 6.500% | 6.579% | |
0.375% | 6.375% | 6.514% | ||
0.750% | 6.250% | 6.448% | ||
1.125% | 6.125% | 6.382% | ||
1.500% | 6.000% | 6.317% | ||
15-Year Fixed Rate Jumbo2 3 | 0.000% | 6.500% | 6.521% | |
0.375% | 6.375% | 6.455% | ||
0.750% | 6.250% | 6.390% | ||
1.125% | 6.125% | 6.324% | ||
1.500% | 6.000% | 6.258% | ||
20-Year Fixed Rate1 2 | 0.000% | 6.875% | 6.939% | |
0.375% | 6.750% | 6.862% | ||
0.750% | 6.625% | 6.785% | ||
1.125% | 6.500% | 6.708% | ||
1.500% | 6.375% | 6.566% | ||
5/30 ARM1 2 | 0.000% | 6.500% | 6.797% | |
0.375% | 6.375% | 6.784% | ||
0.750% | 6.250% | 6.770% | ||
1.125% | 6.125% | 6.757% | ||
1.500% | 6.000% | 6.743% | ||
7/30 ARM1 2 | 0.000% | 6.625% | 6.787% | |
0.375% | 6.500% | 6.759% | ||
0.750% | 6.375% | 6.731% | ||
1.125% | 6.250% | 6.702% | ||
1.500% | 6.125% | 6.674% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.625% | 6.882% | |
0.375% | 6.500% | 6.853% | ||
0.750% | 6.375% | 6.825% | ||
1.125% | 6.250% | 6.796% | ||
1.500% | 6.125% | 6.768% |
Home Equity
Annual Percentage Rates (APRs) are effective as of December 24, 2024 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
5 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $19.44 | |
$25,000 – $49,999 | 6.74% | $19.68 | |||
10 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $11.22 | |
$25,000 – $49,999 | 6.74% | $11.48 | |||
15 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $8.57 | |
$25,000 – $49,999 | 6.74% | $8.84 | |||
20 Years | Up to 80% | $50,000 – $600,000 | 6.99% | $7.75 | |
5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $20.15 | |
$25,000 – $49,999 | 8.24% | $20.39 | |||
10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $12.00 | |
$25,000 – $49,999 | 8.24% | $12.26 | |||
15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $9.41 | |
$25,000 – $49,999 | 8.24% | $9.84 |
Non-Owner-Occupied Home Equity Loan Rate5
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
15 Years | Up to 65% | $50,000 – $200,000 | 8.74% | $9.99 | |
9.24% | $10.29 |
Annual Percentage Rates (APRs)6 are effective as of December 24, 2024 and are subject to change.
Loan to Value2 | Margin | APR | |
---|---|---|---|
Up to 80% | -0.75% | 7.00% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of December 24, 2024 and are subject to change.
2025, 2024, 2023, and 2022 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 5.99% | $18.54 | |
6.24% | $18.66 | ||
6.99% | $19.01 | ||
7.99% | $19.49 |
72 months | Minimum $10,000 | 6.24% | $16.69 | |
6.49% | $16.81 | ||
7.24% | $17.16 | ||
8.24% | $17.65 |
75 months | Minimum $12,500 | 6.24% | $16.14 | |
6.49% | $16.26 | ||
7.24% | $16.62 |
84 months | Minimum $15,000 | 6.74% | $14.97 | |
6.99% | $15.09 | ||
7.74% | $15.46 |
2021 and 2020 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.24% | $18.66 | |
6.49% | $18.77 | ||
7.24% | $19.13 | ||
8.24% | $19.61 |
72 months | Minimum $10,000 | 6.49% | $16.81 | |
6.74% | $16.92 | ||
7.49% | $17.29 | ||
8.49% | $17.77 |
75 months | Minimum $12,500 | 6.49% | $16.26 | |
6.74% | $16.38 | ||
7.49% | $16.74 |
2019, 2018, and 2017 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.74% | $18.89 | |
6.99% | $19.01 | ||
7.74% | $19.37 | ||
8.74% | $19.85 |
72 months | Minimum $10,000 | 6.99% | $17.04 | |
7.24% | $17.16 | ||
7.99% | $17.53 |
Personal Loans
Rates are effective as of December 24, 2024 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
APR | How the Variable APR Is Calculated | Minimum Rate | ||
---|---|---|---|---|
Personal Line of Credit1 2 | 12.65% | Prime + 4.9% | 8.9% | |
16.65% | Prime + 8.9% | 12.9% | ||
18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of December 24, 2024 and are subject to change.
APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
---|---|---|---|---|
Signature Loan1 2 3 | 12.75% | $22.63 | $19.94 | |
12.90% | $22.70 | $20.02 | ||
15.90% | $24.26 | $21.64 | ||
18.00% | $25.39 | $22.81 |
APR | Monthly Payment | |
---|---|---|
4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of December 24, 2024 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
APR | How the Variable APR Is Calculated | |
---|---|---|
13.65% | Prime + 5.9% | |
17.65% | Prime + 9.9% | |
18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
Checking (S4)2 | Dividend Rate | APY | |
---|---|---|---|
On all balances | 0.250% | 0.250% |
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings Plus Account (S5) | 1.243% | 1.250% |
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Premium Yield Account (S25)1 Balances $2,500 and over | 3.203% | 3.25% |
Other Share Accounts
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Education Savings Account (S18) | 1.243% | 1.250% |
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Accounts
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of December 24, 2024 and are subject to change. APY = Annual Percentage Yield.
Dividend Rate | APY | ||
---|---|---|---|
IRA Money Markets-Traditional and Roth (S6/S12) | 3.203% | 3.250% |