RATES
View Our Rates
Mortgages
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed1 3 | 0.000% | 6.250% | 6.335% | |
0.375% | 6.125% | 6.294% | ||
0.750% | 6.000% | 6.253% | ||
1.125% | 5.875% | 6.211% | ||
1.500% | 5.750% | 6.170% | ||
15-Year Fixed1 3 | 0.000% | 6.250% | 6.311% | |
0.375% | 6.125% | 6.245% | ||
0.750% | 6.000% | 6.179% | ||
1.125% | 5.875% | 6.112% | ||
1.500% | 5.750% | 6.046% | ||
15-Year Fixed Jumbo2 3 | 0.000% | 6.250% | 6.266% | |
0.375% | 6.125% | 6.200% | ||
0.750% | 6.000% | 6.134% | ||
1.125% | 5.875% | 6.068% | ||
1.500% | 5.750% | 6.001% | ||
20-Year Fixed1 2 3 | -0.075% | 6.625% | 6.675% | |
0.338% | 6.500% | 6.593% | ||
30-Year Fixed1 2 3 | -0.261% | 7.000% | 7.039% | |
0.185% | 6.875% | 6.932% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
5/30 ARM1 3 | 0.000% | 6.250% | 6.687% | |
0.375% | 6.125% | 6.674% | ||
0.750% | 6.000% | 6.660% | ||
1.125% | 5.875% | 6.647% | ||
1.500% | 5.750% | 6.634% | ||
7/30 ARM1 3 | 0.000% | 6.375% | 6.648% | |
0.375% | 6.250% | 6.619% | ||
0.750% | 6.125% | 6.591% | ||
1.125% | 6.000% | 6.563% | ||
1.500% | 5.875% | 6.535% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.375% | 6.621% | |
0.375% | 6.250% | 6.593% | ||
0.750% | 6.125% | 6.564% | ||
1.125% | 6.000% | 6.536% | ||
1.500% | 5.875% | 6.508% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.194% | 7.500% | 7.571% | |
0.067% | 7.375% | 7.457% | ||
30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.308% | 7.125% | 7.169% | |
0.190% | 7.000% | 7.063% |
EXPRESS Refinance
PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed Rate1 2 | 0.000% | 6.250% | 6.361% | |
0.375% | 6.125% | 6.320% | ||
0.750% | 6.000% | 6.278% | ||
1.125% | 5.875% | 6.237% | ||
1.500% | 5.750% | 6.196% | ||
15-Year Fixed Rate1 2 | 0.000% | 6.250% | 6.329% | |
0.375% | 6.125% | 6.263% | ||
0.750% | 6.000% | 6.197% | ||
1.125% | 5.875% | 6.131% | ||
1.500% | 5.750% | 6.064% | ||
15-Year Fixed Rate Jumbo2 3 | 0.000% | 6.250% | 6.271% | |
0.375% | 6.125% | 6.205% | ||
0.750% | 6.000% | 6.139% | ||
1.125% | 5.875% | 6.073% | ||
1.500% | 5.750% | 6.006% | ||
20-Year Fixed Rate1 2 | 0.000% | 6.625% | 6.689% | |
0.375% | 6.500% | 6.611% | ||
0.750% | 6.375% | 6.534% | ||
1.125% | 6.250% | 6.456% | ||
1.500% | 6.125% | 6.314% | ||
5/30 ARM1 2 | 0.000% | 6.250% | 6.698% | |
0.375% | 6.125% | 6.685% | ||
0.750% | 6.000% | 6.671% | ||
1.125% | 5.875% | 6.658% | ||
1.500% | 5.750% | 6.644% | ||
7/30 ARM1 2 | 0.000% | 6.375% | 6.658% | |
0.375% | 6.250% | 6.630% | ||
0.750% | 6.125% | 6.602% | ||
1.125% | 6.000% | 6.574% | ||
1.500% | 5.875% | 6.546% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.375% | 6.882% | |
0.375% | 6.250% | 6.853% | ||
0.750% | 6.125% | 6.825% | ||
1.125% | 6.000% | 6.796% | ||
1.500% | 5.875% | 6.768% |
Home Equity
Annual Percentage Rates (APRs) are effective as of November 23, 2024 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
5 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $19.44 | |
$25,000 – $49,999 | 6.74% | $19.68 | |||
10 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $11.22 | |
$25,000 – $49,999 | 6.74% | $11.48 | |||
15 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $8.57 | |
$25,000 – $49,999 | 6.74% | $8.84 | |||
20 Years | Up to 80% | $50,000 – $600,000 | 6.99% | $7.75 | |
5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $20.15 | |
$25,000 – $49,999 | 8.24% | $20.39 | |||
10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $12.00 | |
$25,000 – $49,999 | 8.24% | $12.26 | |||
15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $9.41 | |
$25,000 – $49,999 | 8.24% | $9.84 |
Non-Owner-Occupied Home Equity Loan Rate5
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
15 Years | Up to 65% | $50,000 – $200,000 | 8.74% | $9.99 | |
9.24% | $10.29 |
Annual Percentage Rates (APRs)6 are effective as of November 23, 2024 and are subject to change.
Loan to Value2 | Margin | APR | |
---|---|---|---|
Up to 80% | -0.75% | 7.25% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of November 23, 2024 and are subject to change.
2025, 2024, 2023, and 2022 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 5.99% | $18.54 | |
6.24% | $18.66 | ||
6.99% | $19.01 | ||
7.99% | $19.49 |
72 months | Minimum $10,000 | 6.24% | $16.69 | |
6.49% | $16.81 | ||
7.24% | $17.16 | ||
8.24% | $17.65 |
75 months | Minimum $12,500 | 6.24% | $16.14 | |
6.49% | $16.26 | ||
7.24% | $16.62 |
84 months | Minimum $15,000 | 6.74% | $14.97 | |
6.99% | $15.09 | ||
7.74% | $15.46 |
2021 and 2020 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.24% | $18.66 | |
6.49% | $18.77 | ||
7.24% | $19.13 | ||
8.24% | $19.61 |
72 months | Minimum $10,000 | 6.49% | $16.81 | |
6.74% | $16.92 | ||
7.49% | $17.29 | ||
8.49% | $17.77 |
75 months | Minimum $12,500 | 6.49% | $16.26 | |
6.74% | $16.38 | ||
7.49% | $16.74 |
2019, 2018, and 2017 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.74% | $18.89 | |
6.99% | $19.01 | ||
7.74% | $19.37 | ||
8.74% | $19.85 |
72 months | Minimum $10,000 | 6.99% | $17.04 | |
7.24% | $17.16 | ||
7.99% | $17.53 |
Personal Loans
Rates are effective as of November 23, 2024 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
APR | How the Variable APR Is Calculated | Minimum Rate | ||
---|---|---|---|---|
Personal Line of Credit1 2 | 12.90% | Prime + 4.9% | 8.9% | |
16.90% | Prime + 8.9% | 12.9% | ||
18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of November 23, 2024 and are subject to change.
APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
---|---|---|---|---|
Signature Loan1 2 3 | 12.90% | $22.70 | $20.02 | |
15.90% | $24.26 | $21.64 | ||
18.00% | $25.39 | $22.81 |
APR | Monthly Payment | |
---|---|---|
4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of November 23, 2024 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
APR | How the Variable APR Is Calculated | |
---|---|---|
13.90% | Prime + 5.9% | |
17.90% | Prime + 9.9% | |
18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
Checking (S4)2 | Dividend Rate | APY | |
---|---|---|---|
On all balances | 0.250% | 0.250% |
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings Plus Account (S5) | 1.490% | 1.500% |
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Premium Yield Account (S25)1 Balances $2,500 and over | 3.445% | 3.50% |
Other Share Accounts
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Education Savings Account (S18) | 1.490% | 1.500% |
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 3.203% | 3.250% | |
6 month | 3.203% | 3.250% | |
9 month | 3.203% | 3.250% | |
1 year | 3.203% | 3.250% | |
15 month | 3.203% | 3.250% | |
18 month | 3.203% | 3.250% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Accounts
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 3.203% | 3.250% | |
6 month | 3.203% | 3.250% | |
9 month | 3.203% | 3.250% | |
1 year | 3.203% | 3.250% | |
15 month | 3.203% | 3.250% | |
18 month | 3.203% | 3.250% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of November 23, 2024 and are subject to change. APY = Annual Percentage Yield.
Dividend Rate | APY | ||
---|---|---|---|
IRA Money Markets-Traditional and Roth (S6/S12) | 3.445% | 3.500% |