RATES
View Our Rates
Mortgages
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed1 3 | 0.000% | 6.375% | 6.461% | |
0.375% | 6.250% | 6.419% | ||
0.750% | 6.125% | 6.378% | ||
1.125% | 6.000% | 6.337% | ||
1.500% | 5.875% | 6.296% | ||
15-Year Fixed1 3 | 0.000% | 6.375% | 6.436% | |
0.375% | 6.250% | 6.370% | ||
0.750% | 6.125% | 6.304% | ||
1.125% | 6.000% | 6.238% | ||
1.500% | 5.875% | 6.172% | ||
15-Year Fixed Jumbo2 3 | 0.000% | 6.375% | 6.391% | |
0.375% | 6.250% | 6.325% | ||
0.750% | 6.125% | 6.259% | ||
1.125% | 6.000% | 6.193% | ||
1.500% | 5.875% | 6.127% | ||
20-Year Fixed1 2 3 | -0.182% | 7.000% | 7.050% | |
0.259% | 6.875% | 6.959% | ||
30-Year Fixed1 2 3 | -0.314% | 7.250% | 7.289% | |
0.156% | 7.125% | 7.180% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
5/30 ARM1 3 | 0.000% | 6.375% | 6.736% | |
0.375% | 6.250% | 6.723% | ||
0.750% | 6.125% | 6.710% | ||
1.125% | 6.000% | 6.696% | ||
1.500% | 5.875% | 6.683% | ||
7/30 ARM1 3 | 0.000% | 6.500% | 6.712% | |
0.375% | 6.375% | 6.683% | ||
0.750% | 6.250% | 6.655% | ||
1.125% | 6.125% | 6.627% | ||
1.500% | 6.000% | 6.599% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.500% | 6.685% | |
0.375% | 6.375% | 6.657% | ||
0.750% | 6.250% | 6.628% | ||
1.125% | 6.125% | 6.600% | ||
1.500% | 6.000% | 6.572% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.110% | 7.500% | 7.571% | |
0.164% | 7.375% | 7.472% | ||
30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.001% | 7.250% | 7.294% | |
0.410% | 7.125% | 7.210% |
EXPRESS Refinance
PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed Rate1 2 | 0.000% | 6.375% | 6.486% | |
0.375% | 6.250% | 6.445% | ||
0.750% | 6.125% | 6.404% | ||
1.125% | 6.000% | 6.363% | ||
1.500% | 5.875% | 6.322% | ||
15-Year Fixed Rate1 2 | 0.000% | 6.375% | 6.454% | |
0.375% | 6.250% | 6.388% | ||
0.750% | 6.125% | 6.322% | ||
1.125% | 6.000% | 6.256% | ||
1.500% | 5.875% | 6.190% | ||
15-Year Fixed Rate Jumbo2 3 | 0.000% | 6.375% | 6.396% | |
0.375% | 6.250% | 6.330% | ||
0.750% | 6.125% | 6.264% | ||
1.125% | 6.000% | 6.198% | ||
1.500% | 5.875% | 6.132% | ||
20-Year Fixed Rate1 2 | 0.000% | 7.000% | 7.065% | |
0.375% | 6.875% | 6.988% | ||
0.750% | 6.750% | 6.911% | ||
1.125% | 6.625% | 6.834% | ||
1.500% | 6.500% | 6.692% | ||
5/30 ARM1 2 | 0.000% | 6.375% | 6.747% | |
0.375% | 6.250% | 6.734% | ||
0.750% | 6.125% | 6.721% | ||
1.125% | 6.000% | 6.707% | ||
1.500% | 5.875% | 6.694% | ||
7/30 ARM1 2 | 0.000% | 6.500% | 6.723% | |
0.375% | 6.375% | 6.694% | ||
0.750% | 6.250% | 6.666% | ||
1.125% | 6.125% | 6.638% | ||
1.500% | 6.000% | 6.610% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.500% | 6.882% | |
0.375% | 6.375% | 6.853% | ||
0.750% | 6.250% | 6.825% | ||
1.125% | 6.125% | 6.796% | ||
1.500% | 6.000% | 6.768% |
Home Equity
Annual Percentage Rates (APRs) are effective as of January 14, 2025 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
5 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $19.44 | |
$25,000 – $49,999 | 6.74% | $19.68 | |||
10 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $11.22 | |
$25,000 – $49,999 | 6.74% | $11.48 | |||
15 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $8.57 | |
$25,000 – $49,999 | 6.74% | $8.84 | |||
20 Years | Up to 80% | $50,000 – $600,000 | 6.99% | $7.75 | |
5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $20.15 | |
$25,000 – $49,999 | 8.24% | $20.39 | |||
10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $12.00 | |
$25,000 – $49,999 | 8.24% | $12.26 | |||
15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $9.41 | |
$25,000 – $49,999 | 8.24% | $9.84 |
Non-Owner-Occupied Home Equity Loan Rate5
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
15 Years | Up to 65% | $50,000 – $200,000 | 8.74% | $9.99 | |
9.24% | $10.29 |
Annual Percentage Rates (APRs)6 are effective as of January 14, 2025 and are subject to change.
Loan to Value2 | Margin | APR | |
---|---|---|---|
Up to 80% | -0.75% | 7.00% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of January 14, 2025 and are subject to change.
2026, 2025, 2024, and 2023 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 5.99% | $18.54 | |
6.24% | $18.66 | ||
6.99% | $19.01 | ||
7.99% | $19.49 |
72 months | Minimum $10,000 | 6.24% | $16.69 | |
6.49% | $16.81 | ||
7.24% | $17.16 | ||
8.24% | $17.65 |
75 months | Minimum $12,500 | 6.24% | $16.14 | |
6.49% | $16.26 | ||
7.24% | $16.62 |
84 months | Minimum $15,000 | 6.74% | $14.97 | |
6.99% | $15.09 | ||
7.74% | $15.46 |
2022 and 2021 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.24% | $18.66 | |
6.49% | $18.77 | ||
7.24% | $19.13 | ||
8.24% | $19.61 |
72 months | Minimum $10,000 | 6.49% | $16.81 | |
6.74% | $16.92 | ||
7.49% | $17.29 | ||
8.49% | $17.77 |
75 months | Minimum $12,500 | 6.49% | $16.26 | |
6.74% | $16.38 | ||
7.49% | $16.74 |
2020, 2019, and 2018 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.74% | $18.89 | |
6.99% | $19.01 | ||
7.74% | $19.37 | ||
8.74% | $19.85 |
72 months | Minimum $10,000 | 6.99% | $17.04 | |
7.24% | $17.16 | ||
7.99% | $17.53 |
Personal Loans
Rates are effective as of January 14, 2025 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
APR | How the Variable APR Is Calculated | Minimum Rate | ||
---|---|---|---|---|
Personal Line of Credit1 2 | 12.65% | Prime + 4.9% | 8.9% | |
16.65% | Prime + 8.9% | 12.9% | ||
18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of January 14, 2025 and are subject to change.
APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
---|---|---|---|---|
Signature Loan1 2 3 | 12.75% | $22.63 | $19.94 | |
12.90% | $22.70 | $20.02 | ||
15.90% | $24.26 | $21.64 | ||
18.00% | $25.39 | $22.81 |
APR | Monthly Payment | |
---|---|---|
4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of January 14, 2025 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
APR | How the Variable APR Is Calculated | |
---|---|---|
13.65% | Prime + 5.9% | |
17.65% | Prime + 9.9% | |
18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Checking (S4)2 | Dividend Rate | APY | |
---|---|---|---|
On all balances | 0.250% | 0.250% |
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Premium Yield Account (S25)1 Balances $2,500 and over | 2.960% | 3.00% |
Other Share Accounts
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Accounts
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of January 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Dividend Rate | APY | ||
---|---|---|---|
IRA Money Markets-Traditional and Roth (S6/S12) | 2.960% | 3.000% |