RATES
View Our Rates
Mortgages
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed1 3 | 0.000% | 5.625% | 5.709% | |
| 0.375% | 5.500% | 5.667% | ||
| 0.750% | 5.375% | 5.625% | ||
| 1.125% | 5.250% | 5.582% | ||
| 1.500% | 5.125% | 5.540% | ||
| 15-Year Fixed1 3 | 0.000% | 5.625% | 5.684% | |
| 0.375% | 5.500% | 5.617% | ||
| 0.750% | 5.375% | 5.550% | ||
| 1.125% | 5.250% | 5.483% | ||
| 1.500% | 5.125% | 5.416% | ||
| 15-Year Fixed Jumbo2 3 | 0.000% | 5.625% | 5.641% | |
| 0.375% | 5.500% | 5.574% | ||
| 0.750% | 5.375% | 5.507% | ||
| 1.125% | 5.250% | 5.439% | ||
| 1.500% | 5.125% | 5.372% | ||
| 20-Year Fixed1 2 3 | 0.000% | 6.250% | 6.299% | |
| 0.375% | 6.125% | 6.221% | ||
| 0.750% | 6.000% | 6.143% | ||
| 1.125% | 5.875% | 6.064% | ||
| 1.500% | 5.750% | 5.986% | ||
| 30-Year Fixed1 2 3 | -0.152% | 6.500% | 6.537% | |
| 0.294% | 6.375% | 6.440% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 5/30 ARM1 3 | 0.000% | 5.500% | 6.070% | |
| 0.375% | 5.375% | 6.056% | ||
| 0.750% | 5.250% | 6.043% | ||
| 1.125% | 5.125% | 6.029% | ||
| 1.500% | 5.000% | 6.016% | ||
| 7/30 ARM1 3 | 0.000% | 5.750% | 6.093% | |
| 0.375% | 5.625% | 6.064% | ||
| 0.750% | 5.500% | 6.036% | ||
| 1.125% | 5.375% | 6.008% | ||
| 1.500% | 5.250% | 5.980% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.750% | 6.067% | |
| 0.375% | 5.625% | 6.038% | ||
| 0.750% | 5.500% | 6.010% | ||
| 1.125% | 5.375% | 5.982% | ||
| 1.500% | 5.250% | 5.954% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.169% | 6.375% | 6.444% | |
| 0.127% | 6.250% | 6.339% | ||
| 30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.129% | 6.625% | 6.668% | |
| 0.310% | 6.500% | 6.572% |
EXPRESS Refinance
| PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed Rate1 2 | 0.000% | 5.625% | 5.735% | |
| 0.375% | 5.500% | 5.692% | ||
| 0.750% | 5.375% | 5.650% | ||
| 1.125% | 5.250% | 5.608% | ||
| 1.500% | 5.125% | 5.566% | ||
| 15-Year Fixed Rate1 2 | 0.000% | 5.625% | 5.702% | |
| 0.375% | 5.500% | 5.635% | ||
| 0.750% | 5.375% | 5.568% | ||
| 1.125% | 5.250% | 5.501% | ||
| 1.500% | 5.125% | 5.434% | ||
| 15-Year Fixed Rate Jumbo2 3 | 0.000% | 5.625% | 5.646% | |
| 0.375% | 5.500% | 5.578% | ||
| 0.750% | 5.375% | 5.511% | ||
| 1.125% | 5.250% | 5.444% | ||
| 1.500% | 5.125% | 5.377% | ||
| 20-Year Fixed Rate1 2 | 0.000% | 6.250% | 6.313% | |
| 0.375% | 6.125% | 6.235% | ||
| 0.750% | 6.000% | 6.156% | ||
| 1.125% | 5.875% | 6.078% | ||
| 1.500% | 5.750% | 5.937% | ||
| 5/30 ARM1 2 | 0.000% | 5.500% | 6.080% | |
| 0.375% | 5.375% | 6.067% | ||
| 0.750% | 5.250% | 6.053% | ||
| 1.125% | 5.125% | 6.040% | ||
| 1.500% | 5.000% | 6.026% | ||
| 7/30 ARM1 2 | 0.000% | 5.750% | 6.103% | |
| 0.375% | 5.625% | 6.075% | ||
| 0.750% | 5.500% | 6.047% | ||
| 1.125% | 5.375% | 6.019% | ||
| 1.500% | 5.250% | 5.990% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.750% | 6.069% | |
| 0.375% | 5.625% | 6.041% | ||
| 0.750% | 5.500% | 6.013% | ||
| 1.125% | 5.375% | 5.985% | ||
| 1.500% | 5.250% | 5.957% |
Home Equity
Annual Percentage Rates (APRs) are effective as of May 30, 2026 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 5 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $19.44 | |
| $25,000 – $49,999 | 6.74% | $19.68 | |||
| 10 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $11.22 | |
| $25,000 – $49,999 | 6.74% | $11.48 | |||
| 15 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $8.57 | |
| $25,000 – $49,999 | 6.74% | $8.84 | |||
| 20 Years | Up to 80% | $50,000 – $600,000 | 6.99% | $7.75 | |
| 5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $20.15 | |
| $25,000 – $49,999 | 8.24% | $20.39 | |||
| 10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $12.00 | |
| $25,000 – $49,999 | 8.24% | $12.26 | |||
| 15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $9.41 | |
| $25,000 – $49,999 | 8.24% | $9.70 |
Non-Owner-Occupied Home Equity Loan Rate5
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 15 Years | Up to 65% | $50,000 – $200,000 | 8.74% | $9.99 | |
| 9.49% | $10.44 |
Annual Percentage Rates (APRs)6 are effective as of May 30, 2026 and are subject to change.
| Loan to Value2 | Margin | APR | Intro APR held through March 31, 2027 | |
|---|---|---|---|---|
| Up to 80% | -0.75% | 6.00% | 4.99% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of May 30, 2026 and are subject to change.
2027, 2026, and 2025 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.24% | $18.19 | |
| 5.49% | $18.31 | ||
| 6.24% | $18.66 | ||
| 7.24% | $19.13 |
| 72 months | Minimum $10,000 | 5.49% | $16.33 | |
| 5.74% | $16.45 | ||
| 6.49% | $16.81 | ||
| 7.49% | $17.29 |
| 75 months | Minimum $12,500 | 5.49% | $15.78 | |
| 5.74% | $15.90 | ||
| 6.49% | $16.26 |
| 84 months | Minimum $15,000 | 5.99% | $14.60 | |
| 6.24% | $14.72 | ||
| 6.99% | $15.09 |
2024, 2023, and 2022 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.49% | $18.31 | |
| 5.74% | $18.42 | ||
| 6.49% | $18.77 | ||
| 7.49% | $19.25 |
| 72 months | Minimum $10,000 | 5.74% | $16.45 | |
| 5.99% | $16.57 | ||
| 6.74% | $16.92 | ||
| 7.74% | $17.41 |
| 75 months | Minimum $12,500 | 5.74% | $15.90 | |
| 5.99% | $16.02 | ||
| 6.74% | $16.38 |
2021, 2020, and 2019 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.99% | $18.54 | |
| 6.24% | $18.66 | ||
| 6.99% | $19.01 | ||
| 7.99% | $19.49 |
| 72 months | Minimum $10,000 | 6.24% | $16.69 | |
| 6.49% | $16.81 | ||
| 7.24% | $17.16 |
Personal Loans
Rates are effective as of May 30, 2026 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
| APR | How the Variable APR Is Calculated | Minimum Rate | ||
|---|---|---|---|---|
| Personal Line of Credit1 2 | 11.65% | Prime + 4.9% | 8.9% | |
| 15.65% | Prime + 8.9% | 12.9% | ||
| 18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of May 30, 2026 and are subject to change.
| APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
|---|---|---|---|---|
| Signature Loan1 2 3 | 11.65% | $22.07 | $19.37 | |
| 15.65% | $24.13 | $21.50 | ||
| 18.00% | $25.39 | $22.81 |
| APR | Monthly Payment | |
|---|---|---|
| 4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of May 30, 2026 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
| APR | How the Variable APR Is Calculated | |
|---|---|---|
| 12.65% | Prime + 5.9% | |
| 16.65% | Prime + 9.9% | |
| 18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| Checking (S4)2 | Dividend Rate | APY | |
|---|---|---|---|
| On all balances | 0.250% | 0.250% |
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Premium Yield Account (S25)1 Balances $2,500 - $49,999 | 2.472% | 2.50% | |
| $50,000 and over | 2.716% | 2.75% |
Other Share Accounts
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.716% | 2.750% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.716% | 2.750% | |
| 6 month | 2.716% | 2.750% | |
| 9 month | 2.716% | 2.750% | |
| 1 year | 2.813% | 2.850% | |
| 15 month | 2.862% | 2.900% | |
| 18 month | 2.960% | 3.000% | |
| 2 year | 2.960% | 3.000% | |
| 30 month | 2.960% | 3.000% | |
| 3 year | 2.960% | 3.000% | |
| 4 year | 2.960% | 3.000% | |
| 5 year | 2.960% | 3.000% |
IRA Accounts
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.716% | 2.750% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.716% | 2.750% | |
| 6 month | 2.716% | 2.750% | |
| 9 month | 2.716% | 2.750% | |
| 1 year | 2.813% | 2.850% | |
| 15 month | 2.862% | 2.900% | |
| 18 month | 2.960% | 3.000% | |
| 2 year | 2.960% | 3.000% | |
| 30 month | 2.960% | 3.000% | |
| 3 year | 2.960% | 3.000% | |
| 4 year | 2.960% | 3.000% | |
| 5 year | 2.960% | 3.000% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of May 30, 2026 and are subject to change. APY = Annual Percentage Yield.
| Dividend Rate | APY | ||
|---|---|---|---|
| IRA Money Markets-Traditional and Roth (S6/S12) | 2.716% | 2.750% |