RATES
View Our Rates
Mortgages
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed1 3 | 0.000% | 4.990% | 5.073% | |
| 0.375% | 4.875% | 5.040% | ||
| 0.750% | 4.750% | 4.997% | ||
| 1.125% | 4.625% | 4.954% | ||
| 1.500% | 4.500% | 4.910% | ||
| 15-Year Fixed1 3 | 0.000% | 4.990% | 5.048% | |
| 0.375% | 4.875% | 4.990% | ||
| 0.750% | 4.750% | 4.922% | ||
| 1.125% | 4.625% | 4.854% | ||
| 1.500% | 4.500% | 4.786% | ||
| 15-Year Fixed Jumbo2 3 | 0.000% | 4.990% | 5.006% | |
| 0.375% | 4.875% | 4.947% | ||
| 0.750% | 4.750% | 4.879% | ||
| 1.125% | 4.625% | 4.811% | ||
| 1.500% | 4.500% | 4.743% | ||
| 20-Year Fixed1 2 3 | 0.000% | 5.625% | 5.673% | |
| 0.375% | 5.500% | 5.594% | ||
| 0.750% | 5.375% | 5.514% | ||
| 1.125% | 5.250% | 5.435% | ||
| 1.500% | 5.125% | 5.355% | ||
| 30-Year Fixed1 2 3 | -0.216% | 6.125% | 6.162% | |
| 0.204% | 6.000% | 6.056% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 5/30 ARM1 3 | 0.000% | 4.990% | 5.951% | |
| 0.375% | 4.875% | 5.941% | ||
| 0.750% | 4.750% | 5.928% | ||
| 1.125% | 4.625% | 5.914% | ||
| 1.500% | 4.500% | 5.901% | ||
| 7/30 ARM1 3 | 0.000% | 5.250% | 5.904% | |
| 0.375% | 5.125% | 5.876% | ||
| 0.750% | 5.000% | 5.848% | ||
| 1.125% | 4.875% | 5.821% | ||
| 1.500% | 4.750% | 5.793% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.250% | 5.879% | |
| 0.375% | 5.125% | 5.851% | ||
| 0.750% | 5.000% | 5.823% | ||
| 1.125% | 4.875% | 5.795% | ||
| 1.500% | 4.750% | 5.768% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.095% | 6.375% | 6.444% | |
| 0.191% | 6.250% | 6.349% | ||
| 30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.002% | 6.375% | 6.417% | |
| 0.480% | 6.250% | 6.338% |
EXPRESS Refinance
| PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed Rate1 2 | 0.000% | 4.990% | 5.098% | |
| 0.375% | 4.875% | 5.065% | ||
| 0.750% | 4.750% | 5.022% | ||
| 1.125% | 4.625% | 4.979% | ||
| 1.500% | 4.500% | 4.936% | ||
| 15-Year Fixed Rate1 2 | 0.000% | 4.990% | 5.066% | |
| 0.375% | 4.875% | 5.008% | ||
| 0.750% | 4.750% | 4.940% | ||
| 1.125% | 4.625% | 4.872% | ||
| 1.500% | 4.500% | 4.803% | ||
| 15-Year Fixed Rate Jumbo2 3 | 0.000% | 4.990% | 5.010% | |
| 0.375% | 4.875% | 4.952% | ||
| 0.750% | 4.750% | 4.884% | ||
| 1.125% | 4.625% | 4.816% | ||
| 1.500% | 4.500% | 4.747% | ||
| 20-Year Fixed Rate1 2 | 0.000% | 5.625% | 5.686% | |
| 0.375% | 5.500% | 5.607% | ||
| 0.750% | 5.375% | 5.528% | ||
| 1.125% | 5.250% | 5.448% | ||
| 1.500% | 5.125% | 5.307% | ||
| 5/30 ARM1 2 | 0.000% | 4.990% | 5.961% | |
| 0.375% | 4.875% | 5.951% | ||
| 0.750% | 4.750% | 5.938% | ||
| 1.125% | 4.625% | 5.925% | ||
| 1.500% | 4.500% | 5.911% | ||
| 7/30 ARM1 2 | 0.000% | 5.250% | 5.914% | |
| 0.375% | 5.125% | 5.886% | ||
| 0.750% | 5.000% | 5.859% | ||
| 1.125% | 4.875% | 5.831% | ||
| 1.500% | 4.750% | 5.803% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.250% | 5.881% | |
| 0.375% | 5.125% | 5.854% | ||
| 0.750% | 5.000% | 5.826% | ||
| 1.125% | 4.875% | 5.798% | ||
| 1.500% | 4.750% | 5.771% |
Home Equity
Annual Percentage Rates (APRs) are effective as of February 2, 2026 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 5 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $19.33 | |
| $25,000 – $49,999 | 6.49% | $19.56 | |||
| 10 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $11.10 | |
| $25,000 – $49,999 | 6.49% | $11.35 | |||
| 15 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $8.43 | |
| $25,000 – $49,999 | 6.49% | $8.71 | |||
| 20 Years | Up to 80% | $50,000 – $600,000 | 6.74% | $7.60 | |
| 5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $20.03 | |
| $25,000 – $49,999 | 7.99% | $20.27 | |||
| 10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $11.86 | |
| $25,000 – $49,999 | 7.99% | $12.13 | |||
| 15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $9.26 | |
| $25,000 – $49,999 | 7.99% | $9.55 |
Non-Owner-Occupied Home Equity Loan Rate5
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 15 Years | Up to 65% | $50,000 – $200,000 | 8.49% | $9.84 | |
| 8.99% | $10.14 |
Annual Percentage Rates (APRs)6 are effective as of February 2, 2026 and are subject to change.
| Loan to Value2 | Margin | APR | |
|---|---|---|---|
| Up to 80% | -0.75% | 6.00% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of February 2, 2026 and are subject to change.
2027, 2026, and 2025 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 4.99% | $18.08 | |
| 5.24% | $18.19 | ||
| 5.99% | $18.54 | ||
| 6.99% | $19.01 |
| 72 months | Minimum $10,000 | 5.24% | $16.22 | |
| 5.49% | $16.33 | ||
| 6.24% | $16.69 | ||
| 7.24% | $17.16 |
| 75 months | Minimum $12,500 | 5.24% | $15.66 | |
| 5.49% | $15.78 | ||
| 6.24% | $16.14 |
| 84 months | Minimum $15,000 | 5.74% | $14.48 | |
| 5.99% | $14.60 | ||
| 6.74% | $14.97 |
2024, 2023, and 2022 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.24% | $18.19 | |
| 5.49% | $18.31 | ||
| 6.24% | $18.66 | ||
| 7.24% | $19.13 |
| 72 months | Minimum $10,000 | 5.49% | $16.33 | |
| 5.74% | $16.45 | ||
| 6.49% | $16.81 | ||
| 7.49% | $17.29 |
| 75 months | Minimum $12,500 | 5.49% | $15.78 | |
| 5.74% | $15.90 | ||
| 6.49% | $16.26 |
2021, 2020, and 2019 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.74% | $18.42 | |
| 5.99% | $18.54 | ||
| 6.74% | $18.89 | ||
| 7.74% | $19.37 |
| 72 months | Minimum $10,000 | 5.99% | $16.57 | |
| 6.24% | $16.69 | ||
| 6.99% | $17.04 |
Personal Loans
Rates are effective as of February 2, 2026 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
| APR | How the Variable APR Is Calculated | Minimum Rate | ||
|---|---|---|---|---|
| Personal Line of Credit1 2 | 11.65% | Prime + 4.9% | 8.9% | |
| 15.65% | Prime + 8.9% | 12.9% | ||
| 18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of February 2, 2026 and are subject to change.
| APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
|---|---|---|---|---|
| Signature Loan1 2 3 | 11.65% | $22.07 | $19.37 | |
| 15.65% | $24.13 | $21.50 | ||
| 18.00% | $25.39 | $22.81 |
| APR | Monthly Payment | |
|---|---|---|
| 4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of February 2, 2026 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
| APR | How the Variable APR Is Calculated | |
|---|---|---|
| 12.65% | Prime + 5.9% | |
| 16.65% | Prime + 9.9% | |
| 18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| Checking (S4)2 | Dividend Rate | APY | |
|---|---|---|---|
| On all balances | 0.250% | 0.250% |
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Premium Yield Account (S25)1 Balances $2,500 - $49,999 | 2.227% | 2.25% | |
| $50,000 and over | 2.472% | 2.50% |
Other Share Accounts
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.227% | 2.250% | |
| 6 month | 2.227% | 2.250% | |
| 9 month | 2.227% | 2.250% | |
| 1 year | 2.325% | 2.350% | |
| 15 month | 2.374% | 2.400% | |
| 18 month | 2.423% | 2.450% | |
| 2 year | 2.472% | 2.500% | |
| 30 month | 2.472% | 2.500% | |
| 3 year | 2.472% | 2.500% | |
| 4 year | 2.472% | 2.500% | |
| 5 year | 2.472% | 2.500% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.667% | 2.700% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
IRA Accounts
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.227% | 2.250% | |
| 6 month | 2.227% | 2.250% | |
| 9 month | 2.227% | 2.250% | |
| 1 year | 2.325% | 2.350% | |
| 15 month | 2.374% | 2.400% | |
| 18 month | 2.423% | 2.450% | |
| 2 year | 2.472% | 2.500% | |
| 30 month | 2.472% | 2.500% | |
| 3 year | 2.472% | 2.500% | |
| 4 year | 2.472% | 2.500% | |
| 5 year | 2.472% | 2.500% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.667% | 2.700% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of February 2, 2026 and are subject to change. APY = Annual Percentage Yield.
| Dividend Rate | APY | ||
|---|---|---|---|
| IRA Money Markets-Traditional and Roth (S6/S12) | 2.472% | 2.500% |