RATES
View Our Rates
Mortgages
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed1 3 | 0.000% | 6.250% | 6.335% | |
0.375% | 6.125% | 6.294% | ||
0.750% | 6.000% | 6.253% | ||
1.125% | 5.875% | 6.211% | ||
1.500% | 5.750% | 6.170% | ||
15-Year Fixed1 3 | 0.000% | 6.250% | 6.311% | |
0.375% | 6.125% | 6.245% | ||
0.750% | 6.000% | 6.179% | ||
1.125% | 5.875% | 6.112% | ||
1.500% | 5.750% | 6.046% | ||
15-Year Fixed Jumbo2 3 | 0.000% | 6.250% | 6.266% | |
0.375% | 6.125% | 6.200% | ||
0.750% | 6.000% | 6.134% | ||
1.125% | 5.875% | 6.068% | ||
1.500% | 5.750% | 6.001% | ||
20-Year Fixed1 2 3 | 0.000% | 6.625% | 6.675% | |
0.375% | 6.500% | 6.597% | ||
0.750% | 6.375% | 6.520% | ||
1.125% | 6.250% | 6.442% | ||
1.500% | 6.125% | 6.364% | ||
30-Year Fixed1 2 3 | -0.007% | 7.000% | 7.039% | |
0.451% | 6.875% | 6.958% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
5/30 ARM1 3 | 0.000% | 6.250% | 6.538% | |
0.375% | 6.125% | 6.525% | ||
0.750% | 6.000% | 6.511% | ||
1.125% | 5.875% | 6.498% | ||
1.500% | 5.750% | 6.484% | ||
7/30 ARM1 3 | 0.000% | 6.375% | 6.528% | |
0.375% | 6.250% | 6.500% | ||
0.750% | 6.125% | 6.471% | ||
1.125% | 6.000% | 6.443% | ||
1.500% | 5.875% | 6.415% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.375% | 6.501% | |
0.375% | 6.250% | 6.473% | ||
0.750% | 6.125% | 6.445% | ||
1.125% | 6.000% | 6.416% | ||
1.500% | 5.875% | 6.388% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.046% | 7.000% | 7.070% | |
0.196% | 6.875% | 6.976% | ||
30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.233% | 7.125% | 7.169% | |
0.250% | 7.000% | 7.069% |
EXPRESS Refinance
PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed Rate1 2 | 0.000% | 6.250% | 6.361% | |
0.375% | 6.125% | 6.320% | ||
0.750% | 6.000% | 6.278% | ||
1.125% | 5.875% | 6.237% | ||
1.500% | 5.750% | 6.196% | ||
15-Year Fixed Rate1 2 | 0.000% | 6.250% | 6.329% | |
0.375% | 6.125% | 6.263% | ||
0.750% | 6.000% | 6.197% | ||
1.125% | 5.875% | 6.131% | ||
1.500% | 5.750% | 6.064% | ||
15-Year Fixed Rate Jumbo2 3 | 0.000% | 6.250% | 6.271% | |
0.375% | 6.125% | 6.205% | ||
0.750% | 6.000% | 6.139% | ||
1.125% | 5.875% | 6.073% | ||
1.500% | 5.750% | 6.006% | ||
20-Year Fixed Rate1 2 | 0.000% | 6.625% | 6.563% | |
0.375% | 6.500% | 6.486% | ||
0.750% | 6.375% | 6.408% | ||
1.125% | 6.250% | 6.330% | ||
1.500% | 6.125% | 6.188% | ||
5/30 ARM1 2 | 0.000% | 6.250% | 6.549% | |
0.375% | 6.125% | 6.536% | ||
0.750% | 6.000% | 6.522% | ||
1.125% | 5.875% | 6.509% | ||
1.500% | 5.750% | 6.495% | ||
7/30 ARM1 2 | 0.000% | 6.375% | 6.539% | |
0.375% | 6.250% | 6.511% | ||
0.750% | 6.125% | 6.482% | ||
1.125% | 6.000% | 6.454% | ||
1.500% | 5.875% | 6.426% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.375% | 6.763% | |
0.375% | 6.250% | 6.734% | ||
0.750% | 6.125% | 6.706% | ||
1.125% | 6.000% | 6.677% | ||
1.500% | 5.875% | 6.648% |
Home Equity
Annual Percentage Rates (APRs) are effective as of April 12, 2025 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
5 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $19.44 | |
$25,000 – $49,999 | 6.74% | $19.68 | |||
10 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $11.22 | |
$25,000 – $49,999 | 6.74% | $11.48 | |||
15 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $8.57 | |
$25,000 – $49,999 | 6.74% | $8.84 | |||
20 Years | Up to 80% | $50,000 – $600,000 | 6.99% | $7.75 | |
5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $20.15 | |
$25,000 – $49,999 | 8.24% | $20.39 | |||
10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $12.00 | |
$25,000 – $49,999 | 8.24% | $12.26 | |||
15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.74% | $9.41 | |
$25,000 – $49,999 | 8.24% | $9.84 |
Non-Owner-Occupied Home Equity Loan Rate5
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
15 Years | Up to 65% | $50,000 – $200,000 | 8.74% | $9.99 | |
9.24% | $10.29 |
Annual Percentage Rates (APRs)6 are effective as of April 12, 2025 and are subject to change.
Loan to Value2 | Margin | APR | |
---|---|---|---|
Up to 80% | -0.75% | 6.75% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of April 12, 2025 and are subject to change.
2026, 2025, 2024, and 2023 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 5.74% | $18.42 | |
5.99% | $18.54 | ||
6.74% | $18.89 | ||
7.74% | $19.37 |
72 months | Minimum $10,000 | 5.99% | $16.57 | |
6.24% | $16.69 | ||
6.99% | $17.04 | ||
7.99% | $17.53 |
75 months | Minimum $12,500 | 5.99% | $16.02 | |
6.24% | $16.14 | ||
6.99% | $16.50 |
84 months | Minimum $15,000 | 6.49% | $14.84 | |
6.74% | $14.97 | ||
7.49% | $15.33 |
2022 and 2021 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 5.99% | $18.54 | |
6.24% | $18.66 | ||
6.99% | $19.01 | ||
7.99% | $19.49 |
72 months | Minimum $10,000 | 6.24% | $16.69 | |
6.49% | $16.81 | ||
7.24% | $17.16 | ||
8.24% | $17.65 |
75 months | Minimum $12,500 | 6.24% | $16.14 | |
6.49% | $16.26 | ||
7.24% | $16.62 |
2020, 2019, and 2018 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.49% | $18.77 | |
6.74% | $18.89 | ||
7.49% | $19.25 | ||
8.49% | $19.73 |
72 months | Minimum $10,000 | 6.74% | $16.92 | |
6.99% | $17.04 | ||
7.74% | $17.41 |
Personal Loans
Rates are effective as of April 12, 2025 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
APR | How the Variable APR Is Calculated | Minimum Rate | ||
---|---|---|---|---|
Personal Line of Credit1 2 | 12.40% | Prime + 4.9% | 8.9% | |
16.40% | Prime + 8.9% | 12.9% | ||
18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of April 12, 2025 and are subject to change.
APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
---|---|---|---|---|
Signature Loan1 2 3 | 12.75% | $22.63 | $19.94 | |
12.90% | $22.70 | $20.02 | ||
15.90% | $24.26 | $21.64 | ||
18.00% | $25.39 | $22.81 |
APR | Monthly Payment | |
---|---|---|
4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of April 12, 2025 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
APR | How the Variable APR Is Calculated | |
---|---|---|
13.40% | Prime + 5.9% | |
17.40% | Prime + 9.9% | |
18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
Checking (S4)2 | Dividend Rate | APY | |
---|---|---|---|
On all balances | 0.250% | 0.250% |
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Premium Yield Account (S25)1 Balances $2,500 and over | 2.960% | 3.00% |
Other Share Accounts
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Accounts
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of April 12, 2025 and are subject to change. APY = Annual Percentage Yield.
Dividend Rate | APY | ||
---|---|---|---|
IRA Money Markets-Traditional and Roth (S6/S12) | 2.960% | 3.000% |